Jul 05, 2008 - 05:01 PM  
> My Dharan | Your Window to a Global Dharane Network  
 
  Username:   Password:   Remember me:      New user? Register Here    Login Problem?

Visit Our Sponsor(s)

Banner Exchange

Events Calendar

<< July 2008 >>
S M T W T F S
29 30 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02

Today's Events

No Events


Upcoming Events

No Events

Who's Online

We have 13 guests and 0 members online

Welcome Guest, become a member today.

My Dharan | Your Window to a Global Dharane Network access statistics

We have received 8477707 pages views since February 01, 2004, 6351 today, and 6343 yesterday.

Our busiest day so far was Friday, November 05, 2004 (60279 page views), while Sunday, June 15, 2003 (2 page views) was fairly quiet.

Most people visit us on Tuesday with a total of 1247456 page views, while Saturday is a slower day, with a total of 1178212 page views. On average, our busiest hour (with 372187 page views ) is at 10 :00, while only our dedicated fans show up at 18 :00, (with only 334270 page views).
Browsers

 MSIE: 13.67 %13.67 %13.67 % 13.67 % (1159298)
 Netscape:67.37 %67.37 %67.37 % 67.37 % (5711482)
 Opera: 0.359 %0.359 %0.359 % 0.359 % (30458)
 Konqueror: 0.015 %0.015 %0.015 % 0.015 % (1323)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (80)
 Search engines: 14.74 %14.74 %14.74 % 14.74 % (1249760)
 Unknown: 3.836 %3.836 %3.836 % 3.836 % (325283)
Operating system

 Windows:15.59 %15.59 %15.59 % 15.59 % (1322332)
 Linux:0.171 %0.171 %0.171 % 0.171 % (14577)
 Mac/PPC:0.285 %0.285 %0.285 % 0.285 % (24206)
 FreeBSD:0.017 %0.017 %0.017 % 0.017 % (1469)
 SunOS:0.015 %0.015 %0.015 % 0.015 % (1353)
 IRIX:0.003 %0.003 %0.003 % 0.003 % (334)
 BeOS:0.006 %0.006 %0.006 % 0.006 % (537)
 OS/2:0.001 %0.001 %0.001 % 0.001 % (113)
 AIX:1.179 %1.179 %1.179 % 1.179 % (1)
 Unknown:83.89 %83.89 %83.89 % 83.89 % (7112762)
Visitors by hour

0:00 - 0:59: 4.26 %4.26 %4.26 %  4.26 % (361419)
1:00 - 1:59: 4.25 %4.25 %4.25 %  4.25 % (360437)
2:00 - 2:59: 4.2 %4.2 %4.2 %  4.2 % (356434)
3:00 - 3:59: 4.15 %4.15 %4.15 %  4.15 % (351620)
4:00 - 4:59: 4.08 %4.08 %4.08 %  4.08 % (345913)
5:00 - 5:59: 4.19 %4.19 %4.19 %  4.19 % (355286)
6:00 - 6:59: 4.29 %4.29 %4.29 %  4.29 % (363310)
7:00 - 7:59: 4.29 %4.29 %4.29 %  4.29 % (363732)
8:00 - 8:59: 4.27 %4.27 %4.27 %  4.27 % (362048)
9:00 - 9:59: 4.39 %4.39 %4.39 %  4.39 % (372088)
10:00 - 10:59: 4.39 %4.39 %4.39 %  4.39 % (372187)
11:00 - 11:59: 4.25 %4.25 %4.25 %  4.25 % (360322)
12:00 - 12:59: 4.29 %4.29 %4.29 %  4.29 % (363523)
13:00 - 13:59: 4.29 %4.29 %4.29 %  4.29 % (363441)
14:00 - 14:59: 4.21 %4.21 %4.21 %  4.21 % (356555)
15:00 - 15:59: 4.05 %4.05 %4.05 %  4.05 % (343046)
16:00 - 16:59: 4.12 %4.12 %4.12 %  4.12 % (349045)
17:00 - 17:59: 4 %4 %4 %  4 % (338750)
18:00 - 18:59: 3.94 %3.94 %3.94 %  3.94 % (334270)
19:00 - 19:59: 3.97 %3.97 %3.97 %  3.97 % (336273)
20:00 - 20:59: 3.95 %3.95 %3.95 %  3.95 % (335227)
21:00 - 21:59: 4.03 %4.03 %4.03 %  4.03 % (341278)
22:00 - 22:59: 4.1 %4.1 %4.1 %  4.1 % (347966)
23:00 - 23:59: 4.05 %4.05 %4.05 %  4.05 % (343527)
Visitors by day of the week

Monday:   14.63% (1240186)
Tuesday:   14.71% (1247456)
Wednesday:   14.55% (1233192)
Thursday:   13.93% (1181069)
Friday:   14.09% (1194716)
Saturday:   13.9% (1178212)
Sunday:   14.19% (1202863)
Visitors by month

January:   5.89% (499724)
February:   5.94% (503778)
March:   7.83% (663500)
April:   9.42% (798363)
May:   12.79% (1084717)
June:   12.15% (1030333)
July:   9.02% (764889)
August:   6.71% (568745)
September:   6.76% (572867)
October:   6.8% (576829)
November:   9.95% (843375)
December:   6.73% (570546)
Miscellaneous stats

 Members:14603
 Stories published:135
 Active topics:2
 Comments posted:1277
 Special sections:2
 Articles in sections:3
 Links in web links:50
 Categories in links:6
 News waiting to be published:0
 PostNuke version:0.7.2.6-Phoenix
Copyrights @ mydharan.com | A Communication Network For ALL Friends of Dharan (FOD), Nepal